1
121 points of interest
What to visit
Interest
0 43.037666000000 -4.373654000000
Alto Campoo Ski and Mountain Resort
Carretera Reinosa-Alto Campoo km 24.
Hermandad de Campoo de Suso,
Cantabria, España
Hermandad de Campoo de Suso, Cantabria
Cantabria
...
0 43.454220000000 -3.718958000000
0 43.452975000000 -3.743709000000
0 43.461933000000 -3.718661000000
0 43.453725000000 -3.742490000000
0 43.461559000000 -3.718092000000
0 43.462073000000 -3.715459000000
0 43.460469000000 -3.804108000000
Botin Arts Centre
Muelle de Albareda s/n
Jardines de Pereda
39004 Santander
Santander, Cantabria
Cantabria
...
0 43.460182000000 -3.804195000000
0 43.349579094224 -3.854399000000
0 43.144071000000 -4.812173000000
Cableway of Fuente Dé
Calle Fuente la Riega, 0
Canaleño, Cantabria
Cantabria
...
0 43.490342000000 -3.790833000000
Cabo Mayor lighthouse
Avenida del Faro Pintor Eduardo Sanz
Santander, Cantabria
Santander
...
0 43.465700000000 -3.795121000000
0 43.463496000000 -3.801701000000
0 43.461937000000 -3.790754000000
0 43.455979000000 -3.743638000000
0 43.463319000000 -3.783638000000
Cantabrian Sea Maritime Museum
Av. de Severiano Ballesteros, s/n
Santander, Cantabria
How to arrive Web
Santander
...
0 43.295786900000 -4.412528300000
0 43.377402300000 -4.124593800000
Cave of Altamira
Avda. Marcelino Sanz de Sautuola, s/n
Santillana del Mar, Cantabria
Cantabria
...
0 43.459566000000 -3.809605000000
Central bus station
Plaza Estaciones /Station Square
Santander, Cantabria
How to arrive Web
Santander
...
0 43.459096000000 -3.811153000000
0 43.461573000000 -3.719123000000
0 43.438330000000 -3.838765000000
0 43.461372000000 -3.718620000000
0 43.452773000000 -3.744062000000
0 43.457977000000 -3.775945000000
0 43.460665000000 -3.719312000000
0 43.476313000000 -3.793211000000
0 43.395660000000 -3.788358000000
Equitación Heras /Heras Riding Centre
Ctra. N-635 Km. 10
Heras, Cantabria
How to arrive Web
Santander
...
0 43.459166000000 -3.806638000000
0 43.469787000000 -3.726217000000
0 43.473139000000 -3.755740000000
0 43.474098000000 -3.783557000000
0 43.451877000000 -3.745931000000
0 43.455509000000 -3.730108000000
0 43.465925000000 -3.711772000000
0 43.460817000000 -3.720360000000
0 43.436248000000 -3.776840000000
0 43.460952000000 -3.719407000000
0 43.455738000000 -3.743748000000
0 43.477227000000 -3.864927000000
0 43.456432000000 -3.723291000000
0 43.455220000000 -3.720612000000
0 43.455611000000 -3.743867000000
0 43.461579000000 -3.719190000000
0 43.453465000000 -3.743967000000
0 43.452226000000 -3.745033000000
0 43.462175000000 -3.720814000000
0 43.461530000000 -3.801792000000
0 43.448860000000 -3.769076000000
0 43.451962000000 -3.746479000000
0 43.454640000000 -3.742130000000
0 43.451095000000 -3.734450000000
0 43.469143000000 -3.766272000000
0 43.466500000000 -3.790758000000
0 43.421837000000 -3.755787000000
Marina de Cudeyo local police station
Barrio Rubayo, 1007
Marina de Cudeyo, Cantabria
Santander
...
0 43.461349000000 -3.720037000000
0 43.485203000000 -3.790618000000
0 43.462908000000 -3.810008000000
Mercado de la Esperanza /Esperanza market
Plaza de la Esperanza
Santander, Cantabria
Santander
...
0 43.462493000000 -3.804429000000
0 43.150496000000 -4.653791000000
Monastery of Santo Toribio de Liébana
39589 Camaleño, Cantabria
Camaleño, Cantabria
Cantabria
...
0 43.455787000000 -3.743769000000
0 43.458055000000 -3.725729000000
0 43.461601000000 -3.720203000000
0 43.455376000000 -3.745499000000
0 43.453662000000 -3.742661000000
0 43.462963000000 -3.681997000000
0 43.453214000000 -3.736947000000
0 43.461779000000 -3.799965000000
0 43.462145000000 -3.806203000000
0 43.463809000000 -3.800998000000
0 43.453430000000 -3.742504000000
0 43.466507000000 -3.791261000000
0 43.462719000000 -3.720588000000
0 43.451351000000 -3.681122000000
0 43.464100000000 -3.804139000000
0 43.447226000000 -3.766639000000
0 43.467756000000 -3.799082000000
Santa Clotilde Hospital
Paseo del General Dávila, 35
Santander, Cantabria
How to arrive Web
Santander
...
0 43.459907000000 -3.724231000000
0 43.423105000000 -3.824258000000
0 43.475577000000 -3.795992000000
Santander Sports Palace
Calle Alcalde Vega Lamera, s/n
Santander, Cantabria
How to arrive Web
Santander
...
0 43.462148000000 -3.809953000000
0 43.453895000000 -3.743436000000
0 43.472053000000 -3.782528000000
0 43.447729000000 -3.767366000000
0 43.462450000000 -3.720560000000
0 43.456147000000 -3.741678000000
0 43.454523000000 -3.742107000000
0 43.469787000000 -3.726217000000
0 43.455456000000 -3.743481000000
0 43.455340000000 -3.744010000000
0 43.456035000000 -3.742187000000
0 43.454335000000 -3.743268000000
0 43.454481000000 -3.744054000000
0 43.453167000000 -3.744669000000
0 43.455398000000 -3.745308000000
0 43.469400000000 -3.730333000000
0 43.475248000000 -3.689834000000
0 43.479164000000 -3.787325000000
0 43.455751000000 -3.741504000000
0 43.458912000000 -3.732771000000
0 43.454280000000 -3.743263000000
0 43.444523000000 -3.730076000000
0 43.453487000000 -3.742887000000
0 43.456929000000 -3.830046000000
0 43.427495000000 -3.837700000000
0 43.179359000000 -3.676873000000
View Point of Covalruyo - Portillo de Lunada
39806, La Concha
La Concha, Cantabria
How to arrive Web
Cantabria
...
0 43.498379000000 -3.619673000000
0 43.466075000000 -3.463107000000
0 43.399710000000 -4.360598000000
Waves in Gerra ( S.V. de la Barquera)
San Vicente de la Barquera
San Vicente de la Barquera, Cantabria
Cantabria
...
0 43.475996000000 -3.689571000000
0 43.424429000000 -3.439118000000
0 43.454950000000 -3.963096000000
0 43.461356000000 -3.731664000000
0 43.390206000000 -4.322416000000
Waves in Oyambre (S.V. de la Barquera)
San Vicente de la Barquera
San Vicente de la Barquera, Cantabria
Cantabria
...
0 43.392878000000 -4.380187000000
Waves in San Vicente de la Barquera
San Vicente de la Barquera
San Vicente de la Barquera, Cantabria
Cantabria
...
0 43.469985000000 -3.731651000000
0 43.478374000000 -3.784744000000
0 43.458327000000 -3.742891000000
0 43.436320000000 -4.040758000000
0 43.455770000000 -3.743873000000
PLEA Beach House
is very close to
some amazing places…
Somo and Loredo beach, surfing and sports activities, cliffs and mountains, Santander and its bay .... everything you could want at your fingertips.